Travel Insurance Price List

We offer lowest prices on worldwide travel insurance. Following is a complete rate list of lowest offered travel insurance rates with our exclusive discounts. For more clarity, go to Online Travel Insurance Booking, enter your destination and travel dates for filtered results.

Worldwide (Excluding USA, Canada, Australia)

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days CAD 805 CAD 120 (15%) CAD 685
United Insurance 10 Days CAD 966 CAD 144 (15%) CAD 822
United Insurance 14 Days CAD 1127 CAD 169 (15%) CAD 958
United Insurance 21 Days CAD 1771 CAD 265 (15%) CAD 1506
United Insurance 1 Month CAD 1944 CAD 291 (15%) CAD 1653
United Insurance 2 Months CAD 3542 CAD 531 (15%) CAD 3011
United Insurance 3 Months CAD 4629 CAD 694 (15%) CAD 3935
United Insurance 6 Months CAD 7728 CAD 1159 (15%) CAD 6569
United Insurance 1 Year CAD 10505 CAD 1575 (15%) CAD 8930

USA, Canada, Australia

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days CAD 2530 CAD 379 (15%) CAD 2151
United Insurance 10 Days CAD 3163 CAD 474 (15%) CAD 2689
United Insurance 14 Days CAD 3853 CAD 577 (15%) CAD 3276
United Insurance 21 Days CAD 4658 CAD 698 (15%) CAD 3960
United Insurance 1 Month CAD 6181 CAD 927 (15%) CAD 5254
United Insurance 2 Months CAD 7820 CAD 1173 (15%) CAD 6647
United Insurance 3 Months CAD 11270 CAD 1690 (15%) CAD 9580
United Insurance 6 Months CAD 16675 CAD 2501 (15%) CAD 14174
United Insurance 1 Year CAD 17250 CAD 2587 (15%) CAD 14663

Schengen Countries

Company Validity Company Price Our Discount Final Price
United Insurance 7 Days CAD 1725 CAD 258 (15%) CAD 1467
United Insurance 10 Days CAD 2185 CAD 327 (15%) CAD 1858
United Insurance 14 Days CAD 2530 CAD 379 (15%) CAD 2151
United Insurance 21 Days CAD 2875 CAD 431 (15%) CAD 2444
United Insurance 1 Month CAD 3450 CAD 517 (15%) CAD 2933
United Insurance 2 Months CAD 5233 CAD 784 (15%) CAD 4449
United Insurance 3 Months CAD 6095 CAD 914 (15%) CAD 5181
United Insurance 6 Months CAD 8625 CAD 1293 (15%) CAD 7332
United Insurance 1 Year CAD 13225 CAD 1983 (15%) CAD 11242